The Paddocks Holiday Village
New reduced rates due to the governments recent vat rate adjustment of 4.5%
We also specialise in corporate lettings, offering clients a choice of 2 & 3 bedroomed houses. These fully furnished houses are very popular with business guests due to their modern facilities and ideal location so close to Midleton & Cork city. Corporate lets can be personalised to you or your company’s requirements, offering weekly and monthly rates, as well as the option to let on an open-end basis. Vat receipts can also be issued.
Internet access is available in some of the houses, as well as secure parking and a weekly cleaning service can be arranged should you require it. If you have any special requests, we will be more than happy to assist you to make your stay more comfortable.
Corporate Rates
For people/ groups working in the area please contact Ber on 086-8070964 or at enquiries@thepaddocks.ie for best available rates
| 3 Bedroomed house rates for 2012 | ||||||||
| Dates | 1 Week | 2 weeks* | 1 night | 2 nights | 3 nights | 4nights | 5nights | 6nights |
| 1 Jan – 30 March 2012 | €435 | €770 | €150 | €200 | €250 | €300 | €350 | €400 |
| 31 March – 13April 2012 | €460 | €820 | €160 | €210 | €260 | €310 | €360 | €410 |
| 14 April – 29 June 2012 | €550 | €1,000 | €170 | €240 | €310 | €380 | €450 | €500 |
| 30 June – 27 July 2012 | €600 | €1,100 | €200 | €270 | €430 | €410 | €480 | €550 |
| 28 July – 24 August 2012 | €675 | €1,250 | €210 | €290 | €370 | €450 | €530 | €600 |
| 25 August – 21 Sept 2012 | €600 | €1,100 | €200 | €270 | €340 | €410 | €480 | €550 |
| 22 Sept – 2 Nov 2012 | €550 | €1,000 | €170 | €240 | €310 | €380 | €450 | €500 |
| 3 Nov – 22 Dec 2012 | €435 | €770 | €150 | €200 | €250 | €300 | €350 | €400 |
| 23 Dec – 5 Jan 2012 | €500 | €900 | €165 | €215 | €275 | €330 | €380 | €440 |
| * 2 Weeks = €100 Discount | ||||||||
| 2 Bedroomed house rates for 2012 | ||||||||
| Dates | 1 Week | 2 weeks* | 1 night | 2 nights | 3 nights | 4nights | 5nights | 6nights |
| 1 Jan – 30 March 2012 | €385 | €670 | €130 | €175 | €220 | €260 | €300 | €340 |
| 31 March – 13April 2012 | €410 | €720 | €140 | €190 | €240 | €290 | €340 | €380 |
| 14 April – 29 June 2012 | €500 | €900 | €150 | €215 | €270 | €320 | €380 | €440 |
| 30 June – 27 July 2012 | €550 | €1,000 | €180 | €245 | €310 | €370 | €430 | €490 |
| 28 July – 24 August 2012 | €625 | €1,150 | €190 | €265 | €340 | €415 | €490 | €565 |
| 25 August – 21 Sept 2012 | €550 | €1,000 | €180 | €215 | €270 | €320 | €380 | €440 |
| 22 Sept – 2 Nov 2012 | €500 | €900 | €150 | €215 | €270 | €320 | €380 | €440 |
| 3 Nov – 22 Dec 2012 | €385 | €670 | €130 | €175 | €220 | €260 | €300 | €340 |
| 23 Dec – 5 Jan 2012 | €450 | €800 | €145 | €200 | €250 | €300 | €350 | €400 |
| * 2 Weeks = €100 Discount | ||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

